Thurso Amateur Swimming  Club  





A+ SQUAD - Requalification & Promotion Times
(Scottish National Age Groups Consideration Times plus 0%)













FEMALE
MALE
Open 16-18 15 14 13 11-12 EVENT 11-12 13 14 15 16-18 Open
00:31.13 00:31.13 00:31.13 00:31.13 00:31.13 00:31.13 50 Fc 00:27.66 00:27.66 00:27.66 00:27.66 00:27.66 00:27.66
01:03.15 01:04.16 01:04.93 01:05.93 01:07.36 01:09.77 100 Fc 01:07.12 01:03.30 01:01.27 01:00.13 00:59.01 00:57.22
02:16.88 02:18.38 02:19.74 02:21.49 02:23.97 02:28.20 200 Fc 02:32.29 02:20.48 02:16.34 02:11.71 02:07.57 02:00.07
04:46.11 04:51.61 04:55.58 05:00.70 05:07.92 05:12.19 400 Fc 05:09.20 04:50.83 04:41.51 04:33.85 04:25.20 04:15.35
09:50.68 10:02.73 10:08.73 10:16.47 10:27.40 10:46.05 800 Free 10:47.46 10:05.05 09:44.50 09:34.18 09:17.03 09:10.35
18:41.81 19:04.70 19:24.50 19:27.60 19:33.90 19:40.50 1500 Free 20:38.50 19:32.45 18:59.59 18:32.04 17:59.65 17:47.12
00:35.88 00:35.88 00:35.88 00:35.88 00:35.88 00:35.88 50 Back 00:32.60 00:32.60 00:32.60 00:32.60 00:32.60 00:32.60
01:13.07 01:14.30 01:14.89 01:15.65 01:16.71 01:18.21 100 Back 01:20.99 01:14.99 01:12.09 01:09.77 01:08.30 01:04.81
02:34.18 02:35.96 02:39.14 02:41.19 02:44.07 02:49.01 200 Back 02:52.71 02:39.92 02:33.73 02:28.76 02:25.65 02:18.88
00:40.58 00:40.58 00:40.58 00:40.58 00:40.58 00:40.58 50 Breast 00:35.83 00:35.83 00:35.83 00:35.83 00:35.83 00:35.83
01:23.80 01:24.66 01:25.49 01:26.52 01:27.98 01:30.50 100 Breast 01:30.75 01:26.00 01:22.66 01:19.99 01:18.33 01:14.68
02:58.87 03:00.82 03:02.59 03:04.84 03:08.06 03:13.56 200 Breast 03:15.53 03:02.28 02:56.00 02:50.89 02:47.77 02:40.98
00:33.79 00:33.79 00:33.79 00:33.79 00:33.79 00:33.79 50 Fly 00:30.06 00:30.06 00:30.06 00:30.06 00:30.06 00:30.06
01:11.27 01:12.64 01:13.63 01:14.91 01:16.71 01:19.78 100 Fly 01:19.78 01:13.26 01:10.04 01:07.49 01:05.85 01:02.28
02:43.08 02:45.21 02:46.99 02:49.31 02:52.55 03:03.42 200 Fly 03:10.36 02:54.45 02:44.62 02:37.03 02:31.90 02:20.84
01:14.59 01:15.72 01:16.21 01:17.19 01:18.57 01:20.94 100 IM 01:21.98 01:17.17 01:13.99 01:11.46 01:09.84 01:06.34
02:36.65 02:39.02 02:40.04 02:42.10 02:45.00 02:49.97 200 IM 02:52.16 02:42.05 02:35.37 02:30.06 02:26.66 02:19.32
05:28.65 05:30.29 05:34.20 05:39.22 05:46.31 05:58.44 400 IM 05:52.85 05:35.05 05:26.21 05:18.75 05:09.79 05:00.73

















Age at 31st December 2009




A SQUAD - Requalification Times
(Scottish National Age Groups Consideration Times plus 7.5%)













FEMALE
MALE
Open 16-18 15 14 13 11-12 EVENT 11-12 13 14 15 16-18 Open
01:07.89 01:08.97 01:09.80 01:10.87 01:12.41 01:15.00 100 Fc 01:12.15 01:08.05 01:05.87 01:04.64 01:03.44 01:01.51
02:27.15 02:28.76 02:30.22 02:32.10 02:34.77 02:39.32 200 Fc 02:43.71 02:31.02 02:26.57 02:21.59 02:17.14 02:09.08
05:07.57 05:13.48 05:17.75 05:23.25 05:31.01 05:35.60 400 Fc 05:32.39 05:12.64 05:02.62 04:54.39 04:45.09 04:34.50
10:34.98 10:47.93 10:54.38 11:02.71 11:14.46 11:34.50 800 Free 11:36.02 10:50.43 10:28.34 10:17.24 09:58.81 09:51.62
20:05.94 20:30.55 20:51.84 20:55.17 21:01.94 21:09.04 1500 Free 22:11.39 21:00.38 20:25.06 19:55.44 19:20.62 19:07.15
01:18.55 01:19.87 01:20.51 01:21.32 01:22.46 01:24.08 100 Back 01:27.06 01:20.61 01:17.50 01:15.00 01:13.42 01:09.67
02:45.74 02:47.66 02:51.08 02:53.28 02:56.38 03:01.69 200 Back 03:05.66 02:51.91 02:45.26 02:39.92 02:36.57 02:29.29
01:30.09 01:31.01 01:31.90 01:33.01 01:34.58 01:37.29 100 Breast 01:37.56 01:32.45 01:28.86 01:25.99 01:24.20 01:20.29
03:12.28 03:14.38 03:16.28 03:18.70 03:22.16 03:28.08 200 Breast 03:30.19 03:15.95 03:09.20 03:03.71 03:00.35 02:53.06
01:16.62 01:18.09 01:19.15 01:20.53 01:22.46 01:25.76 100 Fly 01:25.76 01:18.75 01:15.29 01:12.55 01:10.79 01:06.95
02:55.31 02:57.60 02:59.51 03:02.01 03:05.49 03:17.18 200 Fly 03:24.64 03:07.53 02:56.97 02:48.81 02:43.29 02:31.40
01:20.19 01:21.40 01:21.93 01:22.98 01:24.46 01:27.01 100 IM 01:28.13 01:22.95 01:19.53 01:16.82 01:15.08 01:11.32
02:48.40 02:50.95 02:52.04 02:54.26 02:57.38 03:02.72 200 IM 03:05.07 02:54.20 02:47.02 02:41.31 02:37.66 02:29.77
05:53.29 05:55.06 05:59.27 06:04.66 06:12.28 06:25.32 400 IM 06:19.31 06:00.18 05:50.68 05:42.66 05:33.02 05:23.28






























Age at 31st December 2009




A SQUAD - Promotion Times
(Scottish National Age Groups Consideration Times plus 10%)













FEMALE
MALE
Open 16-18 15 14 13 11-12 EVENT 11-12 13 14 15 16-18 Open
01:09.47 01:10.58 01:11.42 01:12.52 01:14.10 01:16.75 100 Fc 01:13.83 01:09.63 01:07.40 01:06.14 01:04.91 01:02.94
02:30.57 02:32.22 02:33.71 02:35.64 02:38.37 02:43.02 200 Fc 02:47.52 02:34.53 02:29.97 02:24.88 02:20.33 02:12.08
05:14.72 05:20.77 05:25.14 05:30.77 05:38.71 05:43.41 400 Fc 05:40.12 05:19.91 05:09.66 05:01.24 04:51.72 04:40.89
10:49.74 11:03.00 11:09.60 11:18.12 11:30.14 11:50.66 800 Free 11:52.21 11:05.56 10:42.95 10:31.60 10:12.73 10:05.38
20:33.99 20:59.17 21:20.95 21:24.36 21:31.29 21:38.55 1500 Free 22:42.35 21:29.70 20:53.55 20:23.24 19:47.62 19:33.83
01:20.38 01:21.73 01:22.38 01:23.22 01:24.38 01:26.03 100 Back 01:29.09 01:22.49 01:19.30 01:16.75 01:15.13 01:11.29
02:49.59 02:51.56 02:55.05 02:57.31 03:00.48 03:05.91 200 Back 03:09.98 02:55.91 02:49.10 02:43.64 02:40.22 02:32.77
01:32.18 01:33.13 01:34.04 01:35.17 01:36.78 01:39.55 100 Breast 01:39.83 01:34.60 01:30.93 01:27.99 01:26.16 01:22.15
03:16.76 03:18.90 03:20.85 03:23.32 03:26.87 03:32.92 200 Breast 03:35.08 03:20.51 03:13.60 03:07.98 03:04.55 02:57.08
01:18.40 01:19.90 01:20.99 01:22.40 01:24.38 01:27.76 100 Fly 01:27.76 01:20.59 01:17.04 01:14.24 01:12.44 01:08.51
02:59.39 03:01.73 03:03.69 03:06.24 03:09.81 03:21.76 200 Fly 03:29.40 03:11.90 03:01.08 02:52.73 02:47.09 02:34.93
01:22.05 01:23.30 01:23.83 01:24.91 01:26.43 01:29.03 100 IM 01:30.18 01:24.88 01:21.38 01:18.60 01:16.82 01:12.98
02:52.31 02:54.92 02:56.04 02:58.31 03:01.50 03:06.97 200 IM 03:09.38 02:58.26 02:50.91 02:45.07 02:41.33 02:33.25
06:01.51 06:03.32 06:07.62 06:13.14 06:20.94 06:34.28 400 IM 06:28.14 06:08.56 05:58.83 05:50.63 05:40.77 05:30.80






























Age at 31st December 2009




B SQUAD - Requalification & Promotion Times
(Scottish National Age Groups Consideration Times plus 35%)











FEMALE
MALE
16 & over 15 14 13 12 & under EVENT 12 & under 13 14 15 16 & over
00:38.98 00:39.44 00:40.05 00:40.92 00:42.39 50 Fc 00:40.78 00:38.45 00:37.22 00:36.53 00:35.85
01:26.62 01:27.66 01:29.01 01:30.94 01:34.19 100 Fc 01:30.61 01:25.46 01:22.71 01:21.18 01:19.66
03:06.81 03:08.65 03:11.01 03:14.36 03:20.07 200 Fc 03:25.59 03:09.65 03:04.06 02:57.81 02:52.22
00:45.14 00:45.50 00:45.96 00:46.60 00:47.51 50 Back 00:49.20 00:45.56 00:43.79 00:42.39 00:41.49
01:40.31 01:41.10 01:42.13 01:43.56 01:45.58 100 Back 01:49.34 01:41.24 01:37.32 01:34.19 01:32.21
03:30.55 03:34.84 03:37.61 03:41.49 03:48.16 200 Back 03:53.16 03:35.89 03:27.54 03:20.83 03:16.63
00:51.43 00:51.94 00:52.56 00:53.45 00:54.98 50 Breast 00:55.13 00:52.25 00:50.22 00:48.59 00:47.59
01:54.29 01:55.41 01:56.80 01:58.77 02:02.18 100 Breast 02:02.51 01:56.10 01:51.59 01:47.99 01:45.75
04:04.11 04:06.50 04:09.53 04:13.88 04:21.31 200 Breast 04:23.97 04:06.08 03:57.60 03:50.70 03:46.49
00:44.13 00:44.73 00:45.51 00:46.60 00:48.47 50 Fly 00:48.47 00:44.51 00:42.55 00:41.00 00:40.00
01:38.06 01:39.40 01:41.13 01:43.56 01:47.70 100 Fly 01:47.70 01:38.90 01:34.55 01:31.11 01:28.90
03:43.03 03:45.44 03:48.57 03:52.94 04:07.62 200 Fly 04:16.99 03:55.51 03:42.24 03:31.99 03:25.07
01:42.23 01:42.88 01:44.21 01:46.07 01:49.27 100 IM 01:50.67 01:44.17 01:39.88 01:36.47 01:34.28
03:34.68 03:36.05 03:38.84 03:42.75 03:49.46 200 IM 03:52.42 03:38.77 03:29.75 03:22.58 03:17.99

























Age at 31st December 2009



C SQUAD - Requalification & Promotion Times
(Based on Scottish National Age Groups Consideration Times plus 50%)











FEMALE

MALE
13 yr 12 yr 11 yr 10yr 9 & under EVENT 9 & Under 10yr 11yr 12yr 13yr



00:22.48 00:23.16 25 Fc 00:22.28 00:21.63


00:45.47 00:47.09 00:48.51 00:49.96 00:51.46 50 Fc 00:49.51 00:48.07 00:46.67 00:45.31 00:42.73
01:41.04 01:44.66 01:47.79 01:51.03 01:54.36 100 Fc 01:50.02 01:46.81 01:43.70 01:40.68 01:34.95



00:28.22 00:29.07 25 Back 00:26.88 00:26.10


00:54.79 00:55.86 00:57.54 00:59.27 01:01.04 50 Back 00:59.74 00:58.00 00:56.31 00:54.67 00:50.62
01:55.07 01:57.32 02:00.83 02:04.46 02:08.19 100 Back 02:12.75 02:08.88 02:05.13 02:01.49 01:52.49



00:32.66 00:33.64 25 Breast 00:30.12 00:29.24


01:02.84 01:04.64 01:06.58 01:08.58 01:10.64 50 Breast 01:06.94 01:04.99 01:03.09 01:01.26 00:58.05
02:11.97 02:15.75 02:19.82 02:24.02 02:28.34 100 Breast 02:28.75 02:24.42 02:20.21 02:16.13 02:09.00



00:30.71 00:31.63 25 Fly 00:31.63 00:30.71


00:58.45 01:00.78 01:02.61 01:04.49 01:06.42 50 Fly 01:06.42 01:04.49 01:02.61 01:00.78 00:55.82
02:02.74 02:07.65 02:11.48 02:15.42 02:19.48 100 Fly 02:19.48 02:15.42 02:11.48 02:07.65 01:57.22






















Age at 31st December 2009

D SQUAD - Requalification & Promotion Times
(Based on Scottish National Age Groups Consideration Times plus 60%)











FEMALE
MALE
13 yr 12 yr 11 yr 10yr 9 & under EVENT 9 & Under 10yr 11yr 12yr 13yr



00:23.98 00:24.70 25 Fc 00:23.76 00:23.07


00:48.50 00:50.23 00:51.74 00:53.29 00:54.89 50 Fc 00:52.81 00:51.27 00:49.78 00:48.33 00:45.58
01:47.78 01:51.63 01:54.98 01:58.43 02:01.98 100 Fc 01:57.35 01:53.93 01:50.61 01:47.39 01:41.28



00:30.10 00:31.01 25 Back 00:28.67 00:27.84


00:58.45 00:59.59 01:01.38 01:03.22 01:05.11 50 Back 01:03.72 01:01.86 01:00.06 00:58.31 00:53.99
02:02.74 02:05.14 02:08.89 02:12.76 02:16.74 100 Back 02:21.60 02:17.48 02:13.47 02:09.58 01:59.98



00:34.83 00:35.88 25 Breast 00:32.13 00:31.19


01:07.03 01:08.95 01:11.02 01:13.15 01:15.35 50 Breast 01:11.40 01:09.32 01:07.30 01:05.34 01:01.92
02:20.77 02:24.80 02:29.14 02:33.62 02:38.23 100 Breast 02:38.66 02:34.04 02:29.56 02:25.20 02:17.60



00:32.63 00:33.61 25 Fly 00:33.61 00:32.63


01:02.10 01:04.58 01:06.52 01:08.52 01:10.57 50 Fly 01:10.57 01:08.52 01:06.52 01:04.58 00:59.31
02:10.41 02:15.63 02:19.69 02:23.89 02:28.20 100 Fly 02:28.20 02:23.89 02:19.69 02:15.63 02:04.54






















Age at 31st December 2009



Home History Sessions Squads Swimmers' Times Triathlon External Links
About TASC Events Results Contacts Members Area Vikings (Learn To Swim) Swim Shop